Deep well pipes
Deep well pipes are used to make a well structure consisting of:
- - well pipe or casing pipe / above-filter pipe
- - filter pipe
- - end pipe / precipitator
Well pipes are used in:
- - drinking water supply
- - irrigation
- - drainage (drainage of soil)
- - geothermal energy
Well pipes are made of PVC polyvinyl chloride and with special additives provide an extremely long service life of wells.
Advantages of PVC well pipes:
- - do not corrode
- - thanks to their low specific weight, they are easy to manipulate
- - healthy for drinking water
- - easy to install
- - chemically resistant
- - ecological product - does not pollute the environment
- - suitable for recycling
- - long-lasting

DEEP WELL PVC PIPES - DIMENSIONS AND WEIGHTS
Standard pipe wall thickness (100m)
Outer diameter (mm) | Inner diameter (mm) | Pipe wall thickness (mm) | Pipe weight m/kg | Thread length (mm) | Thread pitch (mm) | Outer coupling diameter (mm) |
42 | 34 | 4 | 1.20 | 55 | Tr6 | 45 |
50 | 42 | 4 | 1.30 | 55 | Tr6 | 54 |
60 | 52 | 4 | 1.45 | 55 | Tr6 | 66 |
63 | 55 | 4 | 1.6 | 55 | Tr6 | 69 |
88 | 80 | 4 | 2.12 | 65 | Tr6 | 94 |
113 | 103 | 5 | 3.36 | 75 | Tr6 | 121 |
125 | 115 | 5 | 4.07 | 75 | Tr6 | 132 |
140 | 127 | 6.5 | 5.38 | 85 | Tr6 | 148 |
160 | 144.6 | 7.7 | 5.70 | 85 | Tr6 | 170 |
175 | 159 | 8 | 8.21 | 85 | Tr6 | 185 |
200 | 182 | 9 | 10.62 | 85 | Tr6 | 212 |
225 | 205 | 10 | 13.25 | 85 | Tr6 | 241 |
280 | 255 | 12.5 | 20.99 | 120 | Tr6 | 297 |
315 | 290,8 | 12.1 | 21.50 | 120 | Tr7 | 333 |
330 | 301 | 14.5 | 28.58 | 120 | Tr7 | 350 |
400 | 369.2 | 15.4 | 29.00 | 130 | Tr7 | 422 |
Reinforced pipe wall thickness (300m)
Outer diameter (mm) | Inner diameter (mm) | Pipe wall thickness (mm) | Pipe weight m/kg | Thread length (mm) | Thread pitch (mm) | Outer coupling diameter (mm) |
88 | 78 | 5 | 2.58 | 65 | Tr6 | 94 |
113 | 99 | 7 | 4.25 | 75 | Tr6 | 121 |
125 | 110 | 7.5 | 5.12 | 75 | Tr6 | 132 |
140 | 124 | 8 | 6.49 | 85 | Tr6 | 148 |
160 | 141.6 | 9.2 | 7.33 | 85 | Tr6 | 170 |
175 | 155 | 10 | 10.07 | 85 | Tr6 | 185 |
200 | 177 | 11.5 | 13.52 | 85 | Tr6 | 212 |
225 | 199 | 13 | 17.11 | 85 | Tr6 | 241 |
280 | 248 | 16 | 26.59 | 120 | Tr6 | 297 |
315 | 285 | 15 | 23.00 | 120 | Tr7 | 333 |
330 | 292 | 19 | 36.97 | 120 | Tr7 | 350 |
400 | 362 | 19 | 35.30 | 130 | Tr7 | 430 |
Filter pipes coated with quartz granulate
These filters are made of quartz granulate bonded with an extremely strong, waterproof two-component epoxy resin. Quartz granulate is pure and rounded (96% SiO2) and three basic sizes are used in the production of filters:
- - from 0.5 mm to 1 mm
- - from 1 mm to 1.6 mm
- - from 2 mm to 4 mm
We have provided a certificate for the health safety of water, suitable for drinking water supply.
A good well filter should meet and provide the following:
- - to prevent uncontrolled discharge of aquifer material into the well
- - to enable minimal resistance to groundwater movement
- - to enable the maximum yield of the well
- - that it is simple in construction, easy to install
- - to be durable and resistant to the chemical action of groundwater
- - to be resistant to external lateral pressures
- - to have sufficient throughput
- - to prevent the passage of granular well backfill or material in the well during pumping
- - to enable rinsing and elaboration of wells
- - to ensure the assembly and disassembly of the pump in the well without damage
- - to enable a long service life of the well
DEEP WELL FILTER PVC PIPES COATED WITH QUARTZ GRANULATE - DIMENSIONS AND WEIGHTS
Standard pipe wall thickness (100m)
Outer diameter (mm) | Inner diameter (mm) | Pipe wall thickness (mm) | Pipe weight m/kg | Thread length (mm) | Thread pitch (mm) | Outer diameter of quartz lining (mm) |
42 | 34 | 4 | 3 | 55 | Tr6 | 65 |
50 | 42 | 4 | 3.5 | 55 | Tr6 | 75 |
60 | 52 | 4 | 5 | 55 | Tr6 | 91 |
63 | 55 | 4 | 6 | 55 | Tr6 | 96 |
88 | 80 | 4 | 8 | 65 | Tr6 | 122 |
113 | 103 | 5 | 11.5 | 75 | Tr6 | 146 |
125 | 115 | 5 | 12.5 | 75 | Tr6 | 160 |
140 | 127 | 6.5 | 13.50 | 85 | Tr6 | 173 |
160 | 144.6 | 7.7 | 15.50 | 85 | Tr6 | 193 |
175 | 159 | 8 | 18.40 | 85 | Tr6 | 208 |
200 | 182 | 9 | 21.20 | 85 | Tr6 | 233 |
225 | 205 | 10 | 24.50 | 85 | Tr6 | 259 |
280 | 255 | 12.5 | 33.50 | 120 | Tr6 | 312 |
315 | 290,8 | 12.1 | 38.00 | 120 | Tr7 | 350 |
330 | 301 | 14.5 | 44.00 | 120 | Tr7 | 366 |
400 | 369.2 | 15.4 | 63.00 | 130 | Tr7 | 439 |
Reinforced pipe wall thickness (300m)
Outer diameter (mm) | Inner diameter (mm) | Pipe wall thickness (mm) | Pipe weight m/kg | Thread length (mm) | Thread pitch (mm) | Outer diameter of quartz lining (mm) |
88 | 78 | 5 | 9.50 | 65 | Tr6 | 122 |
113 | 99 | 7 | 12.5 | 75 | Tr6 | 146 |
125 | 110 | 7.5 | 13.80 | 75 | Tr6 | 160 |
140 | 124 | 8 | 14.40 | 85 | Tr6 | 173 |
160 | 141.6 | 9.2 | 17.50 | 85 | Tr6 | 193 |
175 | 155 | 10 | 19.60 | 85 | Tr6 | 208 |
200 | 177 | 11.5 | 23.80 | 85 | Tr6 | 233 |
225 | 199 | 13 | 27.30 | 85 | Tr6 | 259 |
280 | 248 | 16 | 37.50 | 120 | Tr6 | 312 |
315 | 285 | 15 | 40.00 | 120 | Tr7 | 350 |
330 | 292 | 19 | 50.20 | 120 | Tr7 | 366 |
400 | 362 | 19 | 69.70 | 130 | Tr7 | 439 |